Conference Schedule
Important Dates and Times
Sunday September 24 |
|
2:00pm - 5:00pm | Registration – JW Parq Hotel Conference Floor |
5:00pm - 9:00pm | Welcome Reception - JW Parq - Pre-function area |
Monday September 25 |
|
8:00am - 10:00am | Session 1 – AG Milling |
10:00am - 10:15am | Coffee Break |
10:15am - 12:15pm | Session 2 – Operations Optimization and Design |
12:15pm - 1:00pm | Lunch |
1:00pm - 2:45pm | Session 3 – Ball Mill Comminution Circuit Design |
2:45pm - 3:00pm | Coffee Break |
3:00pm - 5:00pm | Session 4 – HPGR Comminution Circuit Design |
5:00pm - 6:00pm | Cocktail Reception - In Memory of Ken Major with McGill University |
6:00pm - 8:00pm | Master Class 1 - Measuring and Reducing Carbon Footprints in Comminution (Streaming room) |
Tuesday September 26 |
|
8:00am - 10:00am | Session 1 - Optimization |
10:00am - 10:15am | Coffee Break |
10:15am - 12:15pm | Session 2 - Practical Modelling & Process Control |
12:15pm - 1:00pm | Lunch |
1:00pm - 2:45pm | Session 3 - Test Work & Characterization |
2:45pm - 3:00pm | Coffee Break |
3:00pm - 5:00pm | Session 4 - Energy Efficient and More Sustainable Comminution |
5:00pm - 6:00pm | Cocktail Reception |
6:00pm - 7:30pm | Young Professional & Student Social (Ballroom) |
6:00pm - 8:00pm | Master Class 2 - Extended Reality for Comminution Circuits (Streaming room) |
Wednesday September 27 |
|
8:00am - 10:00am | Session 1 - Project Delivery, Construction, Commissioning |
10:00am - 10:15am | Coffee Break |
10:15am - 12:15pm | Session 2 - Energy Efficient and More Sustainable Comminution I |
12:15pm - 1:00pm | Lunch |
1:00pm - 2:45pm | Session 3 - Safer Operation & Maintenance Practice |
2:45pm - 3:00pm | Coffee Break |
3:00pm - 5:00pm | Session 4 - Advances in Mill & Liner Design |
5:00pm - 6:30pm | Chairman's Reception |
7:00pm - 11:00pm | Gala - JW Parq Hotel - Grand Ballroom |
Thursday September 28 |
|
8:00am - 10:00am | Session 1 - Energy Efficient and More Sustainable Comminution II |
10:00am - 10:15am | Coffee Break |
10:15am - 12:15pm | Session 2 - Process Control |
12:15pm - 1:00pm | Lunch |
1:00pm - 2:45pm | Session 3 - Geometallurgy & Mine to Mill |
2:45pm - 3:00pm | Coffee Break |
3:00pm - 5:00pm | Session 4 - Future Design |
5:00pm - 6:00pm | Closing Cocktail Reception |
Friday and Saturday September 29/30 |
|
7:00am - 6:00pm | Field Trip to Copper Mountain, Highland Valley Copper and New Afton |